SAFETY RATINGS
TRIM |
MSRP |
Chevrolet Avalanche LS | $35,460 |
Chevrolet Avalanche LS 4x4 | $38,510 |
Chevrolet Avalanche LT1 | $36,330 |
Chevrolet Avalanche LT1 4x4 | $39,380 |
Chevrolet Avalanche LT2 | $38,455 |
Chevrolet Avalanche LT2 4x4 | $41,505 |
Chevrolet Avalanche LTZ | $43,650 |
Chevrolet Avalanche LTZ 4x4 | $46,700 |
NHTSA CRASH TEST RATINGS
Frontal Impact | |||
Driver's Side: | Passenger Side: | ||
Side Impact | |||
Front Seat: | Rear Seat: | ||
Rollover | |||
2WD: | 4WD: |
FIND A USED CHEVROLET AVALANCHE
Find the used Chevrolet Avalanche of your choice from a dealer in your area. Search our used car listings now.