SAFETY RATINGS
TRIM |
MSRP |
Jeep Commander Sport | $29,380 |
Jeep Commander Sport 4WD | $31,380 |
Jeep Commander Limited | $38,885 |
Jeep Commander Limited 4WD | $41,505 |
Jeep Commander Overland | $42,645 |
Jeep Commander Overland 4WD | $46,110 |
NHTSA CRASH TEST RATINGS
Frontal Impact | |||
Driver's Side: | Passenger Side: | ||
Side Impact | |||
Front Seat: | Not Available | Rear Seat: | Not Available |
Rollover | |||
2WD: | 4WD: |
FIND A USED JEEP COMMANDER
Find the used Jeep Commander of your choice from a dealer in your area. Search our used car listings now.